Draper Journal
|
Contact Information:
Marketing Consultant: Editorial: |
Draper Journal Details:
Draper Journal is published and delivered monthly (the first Thursday of the month) to all residents & businesses of Draper.
Draper Journal is currently delivered to 13,400 mailboxes and newsstands.
Draper Journal Pricing:
Upcoming Art Work Deadlines:
| Publication Date | News Print Due Date | Showcase Due Date |
|---|---|---|
| 7/3/2013 | 6/26/2013 | 6/19/2013 |
| 7/31/2013 | 7/24/2013 | 7/17/2013 |
| 9/4/2013 | 8/28/2013 | 8/21/2013 |
Draper Journal Schedule:
| Month | Publication Date | Month | Publication Date |
|---|---|---|---|
| January | 1/2/2013 | July | 7/3/2013 |
| February | 2/6/2013 | August | 7/31/2013 |
| March | 3/6/2013 | September | 9/4/2013 |
| April | 4/3/2013 | October | 10/2/2013 |
| May | 5/1/2013 | November | 10/30/2013 |
| June | 6/5/2013 | December | 11/27/2013 |





