Millcreek Journal
|
Contact Information:
Marketing Consultant: Editorial: |
Millcreek Journal Details:
Millcreek Journal is published and delivered monthly (the second Thursday of the month) to all residents & businesses in the Millcreek & Olympus Cove areas.
Millcreek Journal is currently delivered to 25,500 mailboxes and newsstands.
Millcreek Journal Pricing:
Upcoming Art Work Deadlines:
| Publication Date | News Print Due Date | Showcase Due Date |
|---|---|---|
| 8/12/2010 | 8/5/2010 | 7/29/2010 |
| 9/9/2010 | 9/2/2010 | 8/26/2010 |
| 10/14/2010 | 10/7/2010 | 9/30/2010 |
Millcreek Journal Schedule:
| Month | Publication Date | Month | Publication Date |
|---|---|---|---|
| January | 1/13/2011 | July | 7/8/2010 |
| February | 2/10/2011 | August | 8/12/2010 |
| March | 3/10/2011 | September | 9/9/2010 |
| April | 4/14/2011 | October | 10/14/2010 |
| May | 5/13/2010 | November | 11/11/2010 |
| June | 6/10/2010 | December | 12/9/2010 |





